Marbella is one of the most important tourist centers on the Costa del Sol and in Spain, with a wide range of luxury, exclusive facilities and gastronomy dedicated to the enjoyment of its visitors.
Hard Rock Hotel Marbella, located 6 minutes' walk from Playa del Duque and the nightlife of Puerto Banús, includes a unique design, luxurious decoration and free access to the hotel's musical events.
In an exceptional location in Nueva Andalucía, Marbella's main golf courses are easily accessible from the new Hard Rock Hotel Marbella. There are many popular attractions near the hotel, such as Rio Verde Beach, San Pedro Beach and right next to the Hotel is the Marbella Casino.
Hard Rock Hotel Marbella has prepared a perfect combination of relaxation and leisure.
3 Night Package
- 3 nights in a Double Room
- Breakfast
- 1 green fee at each of the following courses of Villa Padierna:
- Alferini
- Flamingos
- Taxes
7 Night Package
- 7 nights in a Double Room
- Breakfast
- 1 green fee at each of the following courses:
- Villa Padierna Flamingos
- Villa Padierna Alferini
- La Quinta
- Marbella Golf & Country Club (buggy included)
- Taxes
Request a budget for other night combinations or green fees. These prices are informative and could be changed. The definitive quote will be the one you receive after your request has been processed.
Season | 3 nights + 2 green fees | 7 nights + 4 green fees |
---|---|---|
(dd/mm/yy) | Since (min) To (max) | Since (min) To (max) |
24/09/23 - 14/10/23 | 534 534 | 1087 1087 |
15/10/23 - 31/10/23 | 476 476 | 966 966 |
01/11/23 - 25/11/23 | 374 374 | 794 809 |
26/11/23 - 03/12/23 | 340 340 | 710 725 |
04/12/23 - 21/12/23 | 340 340 | 705 705 |
22/12/23 - 31/12/23 | 420 420 | 871 871 |
01/01/24 - 14/02/24 | 371 371 | 795 795 |
15/02/24 - 27/02/24 | 394 394 | 788 803 |
28/02/24 - 27/03/24 | 431 465 | 871 930 |
28/03/24 - 04/04/24 | 532 569 | 1092 1119 |
05/04/24 - 23/04/24 | 514 514 | 1027 1037 |
24/04/24 - 30/04/24 | 521 535 | 1059 1069 |
01/05/24 - 19/05/24 | 572 572 | 1149 1159 |
20/05/24 - 30/05/24 | 572 572 | 1124 1144 |
31/05/24 - 20/06/24 | 570 627 | 1183 1240 |
21/06/24 - 05/07/24 | 656 686 | 1362 1390 |
06/07/24 - 25/07/24 | 748 748 | 1555 1555 |
26/07/24 - 31/08/24 | 802 802 | 1670 1670 |
01/09/24 - 08/09/24 | 616 616 | 1280 1295 |
09/09/24 - 15/09/24 | 616 616 | 1299 1314 |
16/09/24 - 22/09/24 | 519 639 | 1309 1319 |
23/09/24 - 30/09/24 | 578 578 | 1199 1209 |
01/10/24 - 12/10/24 | 612 612 | 1232 1242 |
13/10/24 - 31/10/24 | 527 527 | 1053 1063 |
* price per person sharing double room