Groups
Set in an exceptional location in the heart of the Costa del Sol, the hotel comprises 137 rooms and suites, a cutting-edge Nammu Corner area, and a 4,000 square metre beach club for pure well-being, relaxation and pleasure.
Short Stay Package
- 3 nights in a Double Superior Room
- Breakfast
- 1 green fee at each of the following courses with buggy:
- Santa Clara
- Marbella Golf & Country Club
- Taxes
Week Package
- 7 nights in a Double Superior Room
- Breakfast
- 1 green fee at each of the following courses:
- Los Naranjos
- Santa Clara (buggy included)
- Marbella Golf & Country Club (buggy included)
- Santa María
- 1 Spa access at the Beach Club
- Taxes
Price references
Request a budget for other night combinations or green fees. These prices are informative and could be changed. The definitive quote will be the one you receive after your request has been processed.
Season | 3 nights + 2 green fees | 7 nights + 4 green fees |
---|---|---|
(dd/mm/yy) | Since (min) To (max) | Since (min) To (max) |
17/03/23 - 31/03/23 | 447 447 | 868 868 |
01/04/23 - 09/04/23 | 591 591 | 1288 1288 |
10/04/23 - 30/04/23 | 519 519 | 1120 1120 |
01/05/23 - 15/05/23 | 511 511 | 992 992 |
16/05/23 - 25/05/23 | 473 511 | 941 980 |
26/05/23 - 15/06/23 | 509 509 | 1001 1013 |
16/06/23 - 29/06/23 | 552 552 | 1225 1225 |
30/06/23 - 27/07/23 | 653 653 | 1460 1460 |
28/07/23 - 31/08/23 | 789 789 | 1778 1778 |
01/09/23 - 07/09/23 | 588 722 | 1455 1455 |
08/09/23 - 16/09/23 | 588 627 | 1373 1412 |
17/09/23 - 30/09/23 | 547 547 | 1103 1103 |
01/10/23 - 14/10/23 | 547 547 | 1080 1080 |
15/10/23 - 31/10/23 | 504 504 | 994 994 |
* price per person sharing double room
Are you interested in any of our prices?
Request quote