Our Green Fee prices
About the golf course
The course is 18 holes, designed to challenging for both low and high handicappers. The course is in good condition and the greens are particularly well regarded.
| Year built | 2003 |
| Designer/s | Manuel Quesada,Alvaro Rodriguez-Murcia Coloma |
| Manager | Stuart Fearn |
| President | Colin Dorsett |
| Greenkeeper | Antonio Fernandez Hernandez |
| Golf professional | Ben Stokes |
| Difficulty | 3/5 |
| Aprox. tee interval | 10 min. |
| Buggy recommended | Not necessary |
| Buggy allowed in fairway | Yes |
| Maximum handicap (man) | 28 |
| Maximum handicap (woman) | 36 |
| Club hire | from 20€ |
| Buggy | from 20€ |
| Trolleys | from 3€ |
| Electric Trolleys | from n/a€ |
| Half hour lessons | Yes |
| Open to non-members | Yes |
| Driving Range | Yes |
Opinions and reviews
John Smith
- Kind of player Usually play to handicap
- Rating
1.5 /5
- Date 09/08/2021
Very unfriendly and unmanaged course. Don’t spend your money here as not worth it
Steve
- Kind of player Usually play to handicap
- Rating
3.75 /5
- Date 04/11/2018
Over an hour to drive there but worth it. Not to busy and great value for money with course in good condition and excellent greens. Pretty challenging with great potential to loose balls if off the fairways!