We have prepared a new package at this renowned hotel on the Cadiz coast. Combine calm days on the shores of the Atlantic with days of golf at a selection of surrounding courses.
Unbeatable offer.
3 Night Package
- 3 nights in Double Room
- Breakfast
- 1 green fee at each of the following courses:
- La Estancia
- Sancti Petri Hills
- Taxes
7 Night Package
- 7 nights in Double Room
- Breakfast
- 1 green fee at each of the following courses:
- La Estancia
- Sancti Petri Hills
- Montenmedio
- Fairplay
- Taxes
Price references
Request a budget for other night combinations or green fees. These prices are informative and could be changed. The definitive quote will be the one you receive after your request has been processed.
| Season | 3 nights + 2 green fees | 7 nights + 4 green fees |
|---|---|---|
| (dd/mm/yy) | Since (min) To (max) | Since (min) To (max) |
| 01/11/26 - 15/11/26 | 294 294 | 622 622 |
| 16/11/26 - 30/11/26 | 284 284 | 612 612 |
| 01/12/26 - 31/12/26 | 265 265 | 587 587 |
| 01/01/27 - 31/01/27 | 270 270 | 544 544 |
| 01/02/27 - 28/02/27 | 281 281 | 608 615 |
| 01/03/27 - 18/03/27 | 300 300 | 634 634 |
| 19/03/27 - 15/04/27 | 357 357 | 767 767 |
| 16/04/27 - 30/04/27 | 346 346 | 756 756 |
| 01/05/27 - 31/05/27 | 335 335 | 745 745 |
| 01/06/27 - 28/06/27 | 434 434 | 979 979 |
| 29/06/27 - 31/07/27 | 549 568 | 1248 1274 |
| 01/08/27 - 22/08/27 | 702 702 | 1572 1572 |
| 23/08/27 - 31/08/27 | 579 579 | 1285 1285 |
| 01/09/27 - 13/09/27 | 560 560 | 1266 1266 |
| 14/09/27 - 30/09/27 | 445 445 | 1016 1016 |
| 01/10/27 - 07/10/27 | 346 417 | 846 846 |
| 08/10/27 - 31/10/27 | 346 357 | 775 786 |
* price per person sharing double room
Are you interested in any of our prices?
Request quote