Groups
It's position at the heart of the golf course in Fuerteventura Golf Resort makes it a uniquely attractive destination for those looking for peace and quiet and guaranteed year-round sea and sunshine, as well as for those interested in water sports and golf.
This is an adult only hotel.
3 Night Package
- 3 nights in Double Deluxe Room
- Buffet Breakfast & Dinner
- 2 green fees at Fuerteventura Golf (includes trolley + 1 token for 30 range balls)
- 1 entry to the hotel relax area
- Taxes
7 Night Package
- 7 nights in Double Deluxe Room
- Buffet Breakfast & Dinner
- Unlimited golf at Fuerteventura Golf (includes trolley + 1 token for 30 range balls)
- 2 entries to the hotel relax area
- Taxes
We also have alternative packages of 2 nights (1 green fee at Fuerteventura), 4 nights (3 green fee at Fuerteventura) and different options for 7 nights. Let us know if interested.
Price references
Request a budget for other night combinations or green fees. These prices are informative and could be changed. The definitive quote will be the one you receive after your request has been processed.
Season | 3 nights + 2 green fees | 7 nights + 7 green fees |
---|---|---|
(dd/mm/yy) | Since (min) To (max) | Since (min) To (max) |
25/06/22 - 07/07/22 | 323 323 | 821 821 |
08/07/22 - 27/08/22 | 347 347 | 879 879 |
28/08/22 - 24/09/22 | 334 334 | 847 847 |
25/09/22 - 14/10/22 | 347 347 | 879 879 |
15/10/22 - 31/10/22 | 384 384 | 992 992 |
01/11/22 - 30/11/22 | 452 452 | 1152 1152 |
01/12/22 - 20/12/22 | 412 412 | 1060 1060 |
21/12/22 - 01/01/23 | 560 710 | 1500 1650 |
02/01/23 - 10/04/23 | 452 452 | 1152 1152 |
11/04/23 - 30/04/23 | 371 371 | 938 938 |
01/05/23 - 24/06/23 | 317 317 | 812 812 |
25/06/23 - 07/07/23 | 335 335 | 854 854 |
08/07/23 - 27/08/23 | 353 353 | 896 896 |
28/08/23 - 24/09/23 | 342 342 | 870 870 |
25/09/23 - 14/10/23 | 357 357 | 904 904 |
15/10/23 - 31/10/23 | 401 401 | 1035 1035 |
* price per person sharing double deluxe
Are you interested in any of our prices?
Request quote