Our Green Fee prices
About the golf course
It has 9 holes and a par of 33 strokes. Here the player will find a conbination of technical holes, and others more suitable for the big-hitters.Located in a privelidged part of the La Costa del Sol, between Fuengirola and Marbella, in the municiality of
| Year built | 2003 |
| Designer/s | Francisco Navarro |
| Manager | Salvador Tirado Gómez |
| President | Miguel Salvador Arroyo Jaime |
| Greenkeeper | Juan Lopez Cerrillo |
| Difficulty | 2/5 |
| Aprox. tee interval | 10 min. |
| Buggy recommended | Not necessary |
| Buggy allowed in fairway | Yes |
| Maximum handicap (man) | 28 |
| Maximum handicap (woman) | 36 |
| Club hire | from 13€ |
| Buggy | from 14€ |
| Trolleys | Yes |
| Electric Trolleys | from n/a€ |
| Half hour lessons | from 20€ |
| Open to non-members | Yes |
| Driving Range | Yes |
Opinions and reviews
David Senior
- Kind of player Usually play to handicap
- Rating
4 /5
- Date 18/08/2015
Played in January 2015 on our yearly winter tour to Spain,very good condition,a very good nine hole course,we will be back to play it again in 2016.