Immerse yourself in an exceptional golf experience with our exclusive package in Marbella. Stay at the stylish Hotel Obal Urban, located in the heart of the city, where comfort and modern design come together for a perfect stay.
Play at some of the best courses in the area, including Marbella Golf & Country Club, Santa Clara Golf, Atalaya New Course, and Chaparral Golf Club, each offering its own unique charm and challenges. Enjoy the privileged climate of the Costa del Sol, its exquisite gastronomy, and the lively atmosphere of Marbella.
3 Night Package
- 3 nights in a Double Classic Room
- Breakfast
- 1 green fee at each of the following courses:
- Higueron Marbella Golf Resort (buggy included)
- Santa Clara
- Taxes
7 Night Package
- 7 nights in a Double Classic Room
- Breakfast
- 1 green fee at each of the following courses:
- Higueron Marbella Golf Resort (buggy included)
- Santa Clara
- Atalaya New (buggy included)
- Chaparral
- Taxes
Request a budget for other night combinations or green fees. These prices are informative and could be changed. The definitive quote will be the one you receive after your request has been processed.
| Season | 3 nights + 2 green fees | 7 nights + 4 green fees |
|---|---|---|
| (dd/mm/yy) | Since (min) To (max) | Since (min) To (max) |
| 16/09/26 - 26/09/26 | 644 644 | 1345 1345 |
| 27/09/26 - 31/10/26 | 508 541 | 1043 1116 |
| 01/11/26 - 15/11/26 | 485 485 | 991 991 |
| 16/11/26 - 22/11/26 | 735 828 | 960 960 |
| 23/11/26 - 30/11/26 | 440 440 | 936 936 |
| 01/12/26 - 31/12/26 | 440 440 | 924 924 |
| 01/01/27 - 31/01/27 | 471 471 | 965 965 |
| 01/02/27 - 21/02/27 | 471 471 | 965 965 |
| 22/02/27 - 28/02/27 | 494 494 | 988 988 |
| 01/03/27 - 24/03/27 | 523 523 | 1030 1030 |
| 25/03/27 - 31/03/27 | 609 648 | 1257 1257 |
| 01/04/27 - 28/04/27 | 559 559 | 1144 1144 |
| 29/04/27 - 23/05/27 | 648 658 | 1342 1342 |
| 24/05/27 - 31/05/27 | 635 635 | 1329 1329 |
| 01/06/27 - 20/06/27 | 603 603 | 1235 1235 |
| 21/06/27 - 07/07/27 | 596 596 | 1251 1251 |
| 08/07/27 - 21/08/27 | 710 710 | 1503 1503 |
| 22/08/27 - 31/08/27 | 596 596 | 1251 1251 |
| 01/09/27 - 12/09/27 | 625 625 | 1294 1294 |
| 13/09/27 - 26/09/27 | 671 671 | 1317 1346 |
| 27/09/27 - 31/10/27 | 569 569 | 1158 1158 |
* price per person sharing double room