The position of the hotel at the heart of the golf course in Fuerteventura Golf Resort, makes it a uniquely attractive destination for those looking for peace and quiet and guaranteed year-round sea and sunshine, as well as for those interested in golf. Set back from a fine white sandy beach over 1 km in length, this 4 star hotel boasts a wide range of leisure and sports facilities, and a dedicated area for children.
3 Night Package
- 3 nights in Double Room Sea View
- Half Board (buffet breakfast and dinner)
- 2 green fees at Fuerteventura Golf (trolley + token included)
- Free shuttle to Fuerteventura Golf as per established schedule
- Taxes
7 Night Package
- 7 nights in Double Room Sea View
- Half Board (buffet breakfast and dinner)
- 1 dinner served at the hotels restaurant
- 6 unlimited green fees at Fuerteventura Golf (trolley + token included)
- Free shuttle to Fuerteventura Golf as per established schedule
- Taxes
There are also 2 nights packages (1 green fee at Fuerteventura), 4 night packages (3 green fees at Fuerteventura) and other 7 night packages available. Please enquire if interested.
Request a budget for other night combinations or green fees. These prices are informative and could be changed. The definitive quote will be the one you receive after your request has been processed.
| Season | 3 nights + 2 green fees | 7 nights + 6 green fees |
|---|---|---|
| (dd/mm/yy) | Since (min) To (max) | Since (min) To (max) |
| 01/09/26 - 30/09/26 | 349 349 | 866 866 |
| 01/10/26 - 14/10/26 | 352 352 | 874 874 |
| 15/10/26 - 31/10/26 | 409 409 | 1026 1026 |
| 01/11/26 - 30/11/26 | 450 450 | 1132 1132 |
| 01/12/26 - 20/12/26 | 415 415 | 1051 1051 |
| 21/12/26 - 01/01/27 | 557 557 | 1381 1381 |
| 02/01/27 - 31/01/27 | 415 415 | 1051 1051 |
| 01/02/27 - 19/03/27 | 453 453 | 1140 1140 |
| 20/03/27 - 28/03/27 | 460 460 | 1156 1156 |
| 29/03/27 - 14/04/27 | 415 415 | 1051 1051 |
| 15/04/27 - 30/04/27 | 351 351 | 872 872 |
| 01/05/27 - 31/05/27 | 344 344 | 856 856 |
| 01/06/27 - 30/06/27 | 354 354 | 880 880 |
| 01/07/27 - 31/07/27 | 440 440 | 1081 1081 |
| 01/08/27 - 31/08/27 | 451 451 | 1105 1105 |
| 01/09/27 - 30/09/27 | 368 368 | 912 912 |
| 01/10/27 - 14/10/27 | 375 375 | 928 928 |
| 15/10/27 - 31/10/27 | 439 439 | 1136 1136 |
* price per person sharing double room