Immerse yourself in a unique experience on the Costa del Sol with a stay at La Zambra Resort by Hyatt, an exclusive resort in Mijas renowned for its meticulous design, relaxed atmosphere, and high-quality service. Surrounded by nature and with easy access to the coast, it's the ideal starting point for enjoying a few days in southern Spain.
This package includes access to an attractive selection of golf courses in the area. Mijas Los Lagos offers a spacious and enjoyable course, while Calanova Golf stands out for its open views and modern design. La Cala Golf Resort, one of the most prestigious resorts in the region, provides variety with its diverse courses, and Alhaurín Golf adds a more technical challenge in a natural setting nestled among the mountains.
A getaway that combines quality, a diverse range of courses, and a privileged location, perfect for enjoying the Costa del Sol in style and tranquility.
2 Night Package
- 2 nights in Double Deluxe Room
- Breakfast
- half board for 66€/person and night
- 1 green fee at Mijas (Lagos)
- Taxes
7 Night Package
- 7 nights in Double Deluxe Room
- Breakfast
- half board for 66€/person and night
- 1 green fee at each of the following courses:
- Mijas (Lagos)
- La Cala (Asia, América o Asia)
- Calanova
- Alhaurín Golf (includes lunch and buggy)
- Taxes
Request a budget for other night combinations or green fees. These prices are informative and could be changed. The definitive quote will be the one you receive after your request has been processed.
| Season | 2 nights + 1 green fee | 7 nights + 4 green fees |
|---|---|---|
| (dd/mm/yy) | Since (min) To (max) | Since (min) To (max) |
| 11/09/26 - 30/09/26 | 462 462 | 1684 1713 |
| 01/10/26 - 31/10/26 | 451 451 | 1607 1627 |
| 01/11/26 - 16/11/26 | 436 436 | 1234 1244 |
| 17/11/26 - 30/11/26 | 436 436 | 1208 1224 |
| 01/12/26 - 22/12/26 | 399 399 | 1101 1101 |
| 23/12/26 - 31/12/26 | 480 495 | 1304 1319 |
| 01/01/27 - 07/01/27 | 425 506 | 1016 1097 |
| 08/01/27 - 15/01/27 | 425 425 | 1135 1145 |
| 16/01/27 - 31/01/27 | 425 425 | 1155 1155 |
| 01/02/27 - 14/02/27 | 425 425 | 1164 1164 |
| 15/02/27 - 28/02/27 | 425 425 | 1218 1218 |
| 01/03/27 - 10/03/27 | 443 443 | 1252 1252 |
| 11/03/27 - 21/03/27 | 443 443 | 1280 1280 |
| 22/03/27 - 30/04/27 | 485 485 | 1537 1385 |
* price per person sharing double room